🗺️ Regional Agreement Registry
Search active DAMAs by region, state, or concession filters
Concession Filters:
| Region / Agreement | State | Age limit | English Req | TSMIT (Salary) | PR Pathway | Occupations | Portal |
|---|---|---|---|---|---|---|---|
| Northern Territory DAMA | NT | Up to 55 years old (for specific occupations) | IELTS 5.0 overall (minimum 4.5 in bands) | Up to 10% reduction of TSMIT | YES | 135 jobs | Apply ↗ |
| Goldfields DAMA | WA | Up to 50 years old | IELTS 5.0 overall (minimum 4.5 in bands) | Up to 10% reduction of TSMIT | YES | 140 jobs | Apply ↗ |
| Orana DAMA | NSW | Up to 50 years old | IELTS 5.0 overall (concessions apply) | No concession (standard TSMIT) | YES | 85 jobs | Apply ↗ |
| Riverina DAMA | NSW | Up to 50 years old | Standard English (IELTS 6.0) | Up to 10% reduction of TSMIT | YES | 70 jobs | Apply ↗ |
| South Australian Regional DAMA | SA | Up to 50 years old | IELTS 5.0 overall (minimum 4.5 in bands) | Up to 10% reduction of TSMIT | YES | 110 jobs | Apply ↗ |
| Far North Queensland DAMA | QLD | Up to 50 years old | IELTS 5.0 overall (concessions apply) | Up to 10% reduction of TSMIT | YES | 95 jobs | Apply ↗ |
| Great South Coast DAMA | VIC | Up to 50 years old | IELTS 5.0 overall (for specific occupations) | Up to 10% reduction of TSMIT | YES | 60 jobs | Apply ↗ |
⚖️ Sponsoring Concession Verification
DAMA sponsorships are employer-led. To access these concessions, an eligible local employer in the designated region must nominate you. You cannot apply independently for DAMA concessions without a sponsoring employer.